| Planned Revenue Resources | 2025 |
|---|---|
| Individual Donors/Members | $5,000 – $10,000 |
| Grants | $25,000 – $50,000 |
| Institutional Donors | $40,000 – $50,000 |
| Commercial Sponsorships | $25,000 – $30,000 |
| Total | $95,000 – $140,000 |
| Major Expense Categories | 2025 |
|---|---|
| Payroll (Managing Editor/Operations) | $100,000 – $120,000 |
| Paid Content (stipend for reporters) | $5,000 |
| Other Expenses (SG&A) | $12,000 – $15,000 |
| Total | $117,000 – $140,000 |







